<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" >
<svg xmlns="http://www.w3.org/2000/svg">
<metadata>
This is a custom SVG font generated by IcoMoon.
<iconset grid="16"></iconset>
</metadata>
<defs>
<font id="Socialicons" horiz-adv-x="512" >
<font-face units-per-em="512" ascent="480" descent="-32" />
<missing-glyph horiz-adv-x="512" />
<glyph class="hidden" unicode="&#xf000;" d="M0,480L 512 -32L0 -32 z" horiz-adv-x="0" />
<glyph unicode="&#x71;" d="M 254.822-29.921C 114.212-29.862-0.005,84.413,0,225.019
		C 0.005,365.373, 114.23,479.995, 254.1,480c 141.686,0.005, 256.005-114.068, 255.818-255.278C 509.737,84.068, 395.492-29.972, 254.822-29.921z
		 M 205.286,242.934c-14.239-55.526-28.257-110.2-42.529-165.839c 12.603,0, 24.392,0.005, 36.055,0.092c 4.503,0.036, 6.418,1.18, 7.583,5.752
		c 21.361,83.983, 42.895,167.926, 64.371,251.884c 2.301,9.001, 4.465,18.033, 6.871,27.753c-23.798,0-46.479,0.056-69.171-0.133
		c-1.492-0.013-3.953-1.618-4.316-2.931c-3.574-13.123-6.802-26.342-10.355-40.445c 10.719,0, 20.503,0, 31.148,0
		c-2.872-10.826-5.404-20.78-8.282-30.633c-0.34-1.144-2.537-2.276-3.999-2.455c-3.098-0.374-6.282-0.12-9.428-0.12
		c-17.28-0.003-34.555,0-51.978,0c-3.546-14.387-6.945-28.173-10.588-42.926C 162.844,242.934, 183.675,242.934, 205.286,242.934z
		 M 270.92,117.391c 10.929,40.655, 21.617,80.036, 31.969,119.506c 1.295,4.956, 3.438,6.339, 8.279,6.275
		c 17.526-0.246, 35.062-0.179, 52.595,0.018c 2.043,0.023, 5.504,1.178, 5.88,2.496c 3.692,13.071, 6.874,26.291, 10.424,40.34
		c-21.988,0-42.952,0-64.458,0c 6.986,25.787, 13.752,50.798, 20.731,76.562c-13.322,0-25.69,0.225-37.996,0.11
		c-4.567-0.044-6.049-1.672-7.099-5.814c-21.801-85.906-43.74-171.773-65.641-257.654c-1.8-7.073-3.448-14.188-5.468-22.502
		c 24.489,0, 47.821-0.054, 71.148,0.123c 1.29,0.013, 3.415,1.626, 3.709,2.847c 3.021,12.296, 5.734,24.668, 8.691,37.699
		C 292.454,117.391, 282.166,117.391, 270.92,117.391z"  />
<glyph unicode="&#x77;" d="M 256.799,476.938c 11.827-0.783, 20.124-2.112, 31.288-4.129
			c 107.843-19.482, 192.205-106.24, 208.42-214.257c 15.747-104.904-38.659-210.132-134.83-260.785C 239.13-66.775, 84.913-24.271, 15.36,93.217
			c-0.573,0.97-1.108,1.971-2.916,5.21c 2.378-2.092, 3.087-2.545, 3.574-3.169c 43.837-56.325, 101.391-88.794, 172.301-94.889
			c 94.339-8.11, 171.722,25.341, 226.68,103.032c 66.335,93.77, 45.606,221.023-45.437,293.332C 269.996,475.807, 130.952,469.432, 39.063,381.55
			c-3.085-2.949-5.906-6.17-9.149-8.978c 12.936,18.435, 28.5,34.437, 46.195,48.305C 117.343,453.181, 163.924,472.108, 216.325,476.28
			C 219.392,476.524, 226.652,477.082, 231.142,477.297C 240.837,477.297, 244.823,477.793, 256.799,476.938zM 202.373,406.3c 11.113,0, 22.231,0.064, 33.349-0.018
		c 10.696-0.079, 11.587-1.172, 8.968-11.412c-12.621-49.4-25.306-98.788-37.965-148.178c-16.12-62.917-32.374-125.796-48.195-188.79
		c-1.994-7.941-5.676-10.813-13.594-10.419c-9.951,0.489-19.948,0.054-29.924,0.136c-9.331,0.074-9.777,0.742-7.409,9.984
		c 12.879,50.22, 25.766,100.434, 38.641,150.656c 3.466,13.522, 6.651,27.118, 10.435,40.548c 2.007,7.117-0.484,9.306-7.314,9.257
		c-20.808-0.146-41.62,0.179-62.426-0.12c-7.514-0.108-9.715,2.46-7.726,9.677c 3.031,10.982, 5.821,22.042, 8.3,33.16
		c 1.485,6.674, 4.877,9.393, 11.891,9.283c 21.087-0.335, 42.191,0.148, 63.278-0.251c 7.045-0.133, 10.388,2.432, 11.868,9.132
		c 1.843,8.335, 4.475,16.492, 6.582,24.773c 2.365,9.295, 1.661,10.127-8.271,10.26c-7.124,0.095-14.257,0.169-21.379,0.018
		c-5.089-0.108-6.758,2.268-5.578,6.922c 3.295,12.974, 6.228,26.074, 10.35,38.779c 0.94,2.893, 6.013,6.057, 9.359,6.259
		c 12.214,0.748, 24.497,0.297, 36.756,0.297C 202.373,406.264, 202.373,406.282, 202.373,406.3zM 296.374,310.495c 4.78-0.23, 8.125-0.522, 11.471-0.53
		c 19.953-0.049, 39.908-0.172, 59.858,0.049c 6.715,0.077, 9.613-1.797, 7.634-9.009c-3.162-11.533-5.998-23.163-8.73-34.806
		c-1.413-6.011-4.813-8.292-10.959-8.23c-21.089,0.212-42.186-0.146-63.273,0.159c-7.191,0.108-10.749-2.486-12.608-9.546
		c-12.529-47.66-25.27-95.263-38.239-142.804c-1.987-7.286-0.42-10.035, 7.255-9.695c 8.251,0.369, 16.535-0.054, 24.799,0.082
		c 5.046,0.084, 6.74-2.194, 5.642-6.902c-2.719-11.651-4.989-23.439-8.522-34.834c-0.927-2.99-5.78-6.71-8.893-6.766
		c-25.359-0.456-50.729-0.151-76.096,0c-9.8,0.059-6.385,6.615-5.161,11.461c 9.974,39.493, 20.14,78.935, 30.193,118.405
		c 18.284,71.764, 36.524,143.542, 54.804,215.306c 3.42,13.435, 3.469,13.435, 17.203,13.473c 8.55,0.026, 17.103,0.049, 25.654-0.010
		c 12.375-0.084, 13.164-1.106, 9.987-12.751c-6.438-23.636-12.923-47.26-19.333-70.904C 298.109,319.124, 297.477,315.525, 296.374,310.495z"  />
<glyph unicode="&#x65;" d="M 319.716,410.642c-43.082,14.175-85.86,14.164-128.891-0.015
		c0,0.873,0,1.559,0,2.245c0,16.576-0.008,33.149, 0.003,49.723c 0.005,10.378, 7.073,17.403, 17.498,17.403
		C 239.647,480, 270.973,480, 302.292,479.997c 10.45-0.003, 17.411-6.963, 17.416-17.431c 0.013-16.576, 0.008-33.149, 0.008-49.725
		C 319.716,412.198, 319.716,411.556, 319.716,410.642zM 77.665,311.25c-0.563,0.52-1.050,0.94-1.498,1.388
		c-11.492,11.487-22.984,22.973-34.468,34.465c-7.839,7.849-7.831,17.503, 0.023,25.359c 21.914,21.921, 43.83,43.84, 65.748,65.754
		c 7.967,7.964, 17.549,7.974, 25.495,0.036c 11.63-11.622, 23.252-23.255, 34.89-34.872c 0.458-0.458, 1.037-0.794, 1.853-1.403
		C 128.817,381.696, 98.271,351.58, 77.665,311.25zM 432.937,311.237c-20.616,40.3-51.062,70.369-91.587,90.493
		c 0.566,0.609, 1.014,1.126, 1.498,1.61c 11.625,11.63, 23.25,23.26, 34.88,34.883c 7.688,7.683, 17.385,7.698, 25.062,0.023
		c 22.111-22.095, 44.206-44.198, 66.299-66.307c 7.38-7.38, 7.357-17.247-0.031-24.643c-11.53-11.54-23.068-23.073-34.609-34.606
		C 433.994,312.236, 433.521,311.795, 432.937,311.237zM 442.332,289.078c 1.037,0, 1.743,0, 2.447,0c 16.179,0, 32.364,0.005, 48.545,0
		c 10.284-0.005, 17.311-7.050, 17.313-17.357c 0.005-31.386, 0.005-62.771,0-94.152c-0.003-10.263-7.081-17.372-17.329-17.39
		c-15.923-0.020-31.841,0-47.762,0c-0.632,0-1.265,0-2.107,0C 457.229,203.295, 456.904,246.070, 442.332,289.078zM 67.159,160.177c-0.94,0-1.626,0-2.314,0c-15.79,0-31.58-0.013-47.373,0
		c-10.458,0.010-17.464,6.991-17.467,17.4c-0.005,31.452-0.008,62.904,0,94.356c 0.003,10.012, 6.925,17.085, 16.901,17.124
		c 16.507,0.064, 33.016,0.018, 49.526,0.013c 0.512,0, 1.024-0.056, 1.789-0.102C 53.716,246.193, 53.348,203.372, 67.159,160.177zM 434.222,137.413c 0.768-0.94, 1.283-1.705, 1.925-2.348
		c 10.967-10.988, 21.947-21.962, 32.924-32.945c 7.667-7.677, 7.675-17.385, 0.003-25.062c-22.085-22.103-44.183-44.201-66.281-66.291
		c-7.47-7.465-17.313-7.465-24.794,0.005c-11.034,11.021-22.049,22.049-33.073,33.075c-0.445,0.448-0.863,0.927-1.421,1.521
		C 383.798,65.979, 413.901,96.458, 434.222,137.413zM 167.068,45.386c-0.584-0.625-1.006-1.106-1.457-1.551
		c-10.98-10.988-21.957-21.978-32.947-32.952c-7.396-7.386-17.288-7.404-24.655-0.044c-22.152,22.144-44.301,44.298-66.445,66.45
		c-7.462,7.462-7.439,17.3, 0.054,24.796c 11.162,11.174, 22.331,22.341, 33.5,33.503c 0.456,0.456, 0.937,0.886, 1.477,1.395
		C 96.658,96.512, 126.717,66.053, 167.068,45.386zM 190.917,35.387c 42.893-14.124, 85.678-14.152, 128.799,0.018c0-0.86,0-1.536,0-2.207
		c0-15.529, 0.008-31.066-0.008-46.595c-0.013-10.253-6.93-17.252-17.17-17.262c-31.519-0.033-63.040-0.033-94.561,0
		c-10.079,0.010-17.132,7.112-17.147,17.142c-0.020,15.662-0.005,31.324,0,46.984C 190.83,34.040, 190.879,34.606, 190.917,35.387z"  />
<glyph unicode="&#x72;" d="M 254.828-29.942C 113.782-29.862-0.015,84.654,0,225.103
		C 0.015,364.692, 112.896,479.987, 254.966,480c 142.013,0.013, 255.063-115.223, 255.004-255.035C 509.911,84.291, 395.82-30.039, 254.828-29.942z
		 M 213.309,344.054c 0.663,0.151, 1.062,0.207, 1.439,0.333c 9.981,3.282, 20.206,5.309, 30.697,6.034c 8.174,0.563, 16.33,0.397, 24.461-0.586
		c 8.187-0.991, 16.207-2.775, 24.044-5.35c 0.522-0.172, 1.073-0.251, 1.695-0.389c 0.056,0.517, 0.118,0.801, 0.118,1.091
		c 0.003,11.052, 0.054,22.103-0.028,33.155c-0.036,4.705-3.548,8.847-8.136,9.866c-1.134,0.253-2.327,0.33-3.494,0.33
		c-19.753,0.018-39.503,0.013-59.254,0.013c-0.471,0-0.942,0.008-1.411-0.013c-4.483-0.2-8.417-3.164-9.692-7.465
		c-0.376-1.275-0.522-2.66-0.527-3.996c-0.044-10.286-0.026-20.572-0.020-30.861C 213.199,345.577, 213.263,344.942, 213.309,344.054z
		 M 199.752,338.363c-0.422,0.52-0.648,0.858-0.932,1.139c-7.647,7.654-15.265,15.34-22.963,22.945c-4.434,4.383-10.87,4.324-15.324-0.113
		c-14.328-14.28-28.634-28.588-42.916-42.913c-4.559-4.572-4.536-10.985, 0.026-15.578c 7.416-7.47, 14.876-14.897, 22.326-22.336
		c 0.312-0.312, 0.694-0.558, 1.221-0.975c 6.395,12.687, 14.513,23.931, 24.507,33.795C 175.685,324.188, 187.039,332.142, 199.752,338.363z
		 M 367.803,280.507c 0.571,0.481, 0.986,0.783, 1.347,1.144c 7.404,7.393, 14.812,14.787, 22.188,22.211c 0.776,0.781, 1.469,1.7, 2.002,2.665
		c 2.294,4.168, 1.546,9.142-1.925,12.659c-5.248,5.312-10.547,10.573-15.828,15.852c-9.021,9.021-18.033,18.053-27.072,27.057
		c-4.552,4.531-10.954,4.659-15.447,0.223c-7.657-7.557-15.235-15.199-22.833-22.815c-0.307-0.307-0.527-0.696-0.906-1.208
		c 12.728-6.203, 24.018-14.159, 33.971-23.982C 353.295,304.453, 361.411,293.21, 367.803,280.507z M 135.247,266.522
		c-1.101,0.059-1.905,0.141-2.708,0.141c-9.759,0.010-19.523,0.010-29.281,0.003c-0.822,0-1.651-0.005-2.463-0.113
		c-4.444-0.596-7.447-3.054-8.888-7.265c-0.445-1.3-0.561-2.767-0.566-4.16c-0.038-14.876-0.023-29.752-0.023-44.626
		c0-5.233-0.044-10.468, 0.015-15.7c 0.064-6.011, 4.657-10.652, 10.634-10.683c 10.291-0.056, 20.58-0.023, 30.871-0.015
		c 0.492,0.003, 0.983,0.11, 1.669,0.189c-4.37,13.491-6.533,27.113-6.418,41.098C 128.202,239.391, 130.598,252.977, 135.247,266.522z
		 M 374.482,184.215c 0.786-0.054, 1.3-0.115, 1.818-0.115c 10.171-0.005, 20.339,0.041, 30.51-0.015c 5.978-0.033, 10.847,4.925, 10.824,10.865
		c-0.090,20.283-0.033,40.563-0.049,60.849c-0.003,0.986-0.087,2.010-0.34,2.959c-1.239,4.736-5.279,7.857-10.429,7.887
		c-10.406,0.064-20.81,0.026-31.217,0.013c-0.55-0.003-1.098-0.131-1.807-0.223C 383.086,239.007, 383.273,211.699, 374.482,184.215z
		 M 310.674,110.986c 0.456-0.535, 0.763-0.95, 1.121-1.313c 7.060-7.071, 14.103-14.154, 21.199-21.187c 4.582-4.541, 10.993-4.518, 15.578,0.054
		c 14.272,14.236, 28.526,28.488, 42.765,42.76c 4.636,4.646, 4.616,11.031-0.026,15.703c-7.084,7.13-14.208,14.221-21.315,21.322
		c-0.402,0.402-0.85,0.755-1.449,1.28C 355.679,143.644, 336.451,124.17, 310.674,110.986z M 140.449,169.569
		c-0.52-0.445-0.804-0.653-1.050-0.899c-7.281-7.276-14.589-14.52-21.819-21.842c-4.447-4.503-4.355-10.911, 0.172-15.45
		c 14.244-14.28, 28.506-28.541, 42.788-42.785c 4.516-4.506, 10.941-4.544, 15.455-0.082c 7.107,7.030, 14.149,14.126, 21.212,21.197
		c 0.356,0.358, 0.648,0.776, 1.075,1.29C 172.534,124.188, 153.326,143.626, 140.449,169.569z M 213.302,104.712
		c-0.046-1.044-0.102-1.738-0.102-2.432c-0.005-9.408-0.005-18.819,0-28.224c0-0.701, 0.013-1.413, 0.084-2.112
		c 0.553-5.583, 4.882-9.644, 10.499-9.654c 20.462-0.038, 40.924-0.041, 61.386,0c 6.021,0.013, 10.565,4.626, 10.593,10.673
		c 0.044,10.056, 0.015,20.109, 0.008,30.162c-0.003,0.451-0.095,0.893-0.166,1.559C 268.186,95.649, 240.87,95.642, 213.302,104.712z"  />
<glyph unicode="&#x74;" d="M 238.879,397.297c 5.35,2.816, 10.417,5.66, 15.634,8.192
		c 15.772,7.654, 32.351,12.746, 49.677,15.457c 12.314,1.925, 24.699,2.624, 37.115,1.859c 46.367-2.865, 85.967-20.892, 118.546-53.944
		c 24.799-25.16, 40.673-55.281, 48.223-89.782c 3.067-14.021, 4.055-28.221, 3.917-42.57c-0.62-66.314-39.357-131.556-104.266-162.22
		c-15.324-7.24-31.375-12.16-48.115-14.804c-13.604-2.156-27.292-2.716-41.027-1.695c-16.553,1.226-32.643,4.649-48.228,10.391
		c-0.422,0.156-0.855,0.284-1.457,0.484c-0.335-0.489-0.678-0.991-1.014-1.495c-13.402-19.986-30.994-35.026-53.012-44.8
		c-11.42-5.069-23.357-8.34-35.809-9.49c-37.711-3.484-70.351,7.91-97.595,34.14C 62.932,64.858, 51.43,86.733, 46.336,111.923
		c-2.386,11.786-2.985,23.69-1.928,35.684c 0.986,11.18, 3.366,22.026, 7.237,32.561c 0.115,0.31, 0.195,0.64, 0.305,1.011
		c-0.389,0.366-0.753,0.719-1.132,1.060c-24.225,21.65-39.606,48.42-46.333,80.182c-2.611,12.321-3.525,24.791-2.949,37.353
		c 2.115,45.916, 24.963,87.647, 61.724,113.352c 16.571,11.589, 34.829,19.174, 54.746,22.697c 11.036,1.953, 22.164,2.56, 33.344,1.705
		c 28.59-2.202, 54.044-12.378, 76.378-30.328c 3.502-2.816, 6.74-5.955, 10.099-8.942C 238.203,397.921, 238.572,397.578, 238.879,397.297z
		 M 284.099,102.083c 0.891-0.34, 1.772-0.714, 2.685-1.014c 4.157-1.359, 8.253-3.049, 12.508-3.976c 7.846-1.71, 15.854-2.46, 23.88-2.821
		c 10.831-0.484, 21.635-0.105, 32.374,1.39c 3.487,0.489, 7.014,0.955, 10.388,1.91c 12.255,3.469, 23.931,8.415, 35.075,14.564
		c 5.783,3.19, 11.507,6.479, 16.681,10.634c 7.296,5.86, 14.1,12.239, 20.403,19.149c 3.835,4.206, 7.66,8.44, 10.821,13.194
		c 8.102,12.186, 14.607,25.19, 19.51,38.981c 1.444,4.065, 2.918,8.169, 3.827,12.375c 1.91,8.86, 2.711,17.884, 3.034,26.939
		c 0.392,11.003-0.133,21.972-1.715,32.87c-0.481,3.313-0.957,6.666-1.874,9.876c-3.796,13.294-9.188,25.94-15.98,37.983
		c-2.767,4.908-5.581,9.8-9.065,14.244c-6.446,8.22-13.53,15.849-21.376,22.746c-3.794,3.343-7.639,6.7-11.809,9.533
		c-11.863,8.074-24.678,14.356-38.2,19.146c-3.909,1.385-7.852,2.826-11.896,3.64c-9.28,1.869-18.706,2.639-28.168,2.844
		c-9.521,0.202-19.003-0.404-28.434-1.72c-2.87-0.399-5.775-0.771-8.553-1.551c-11.82-3.315-23.094-8.015-33.938-13.768
		c-0.847-0.448-1.672-0.932-2.637-1.469c 13.565-23.616, 20.275-48.942, 20.086-76.065c-0.189-27.133-7.281-52.355-21.082-75.592
		C 286.991,181.937, 294.531,143.997, 284.099,102.083z M 70.49,214.031c 10.243,12.938, 22.259,23.355, 36.352,31.337
		c 14.136,8.013, 29.304,12.92, 45.437,14.868c 5.376,44.964, 24.343,83.028, 56.911,114.317c-0.1,0.169-0.151,0.351-0.269,0.451
		c-3.279,2.732-6.364,5.747-9.887,8.115c-8.53,5.737-17.756,10.186-27.428,13.683c-2.511,0.906-5.033,1.92-7.636,2.419
		c-5.704,1.098-11.497,1.597-17.306,1.795c-6.607,0.223-13.212,0.087-19.781-0.712c-3.323-0.404-6.705-0.773-9.897-1.71
		c-8.596-2.519-16.768-6.136-24.607-10.478c-4.081-2.26-8.164-4.531-11.779-7.526c-4.874-4.037-9.531-8.307-13.816-12.961
		c-3.2-3.474-6.446-6.925-9.029-10.903c-5.852-9.006-10.637-18.557-14.287-28.657c-1.198-3.313-2.532-6.643-3.131-10.084
		c-0.952-5.484-1.498-11.049-1.925-16.604c-0.655-8.535-0.294-17.073, 0.686-25.574c 0.435-3.779, 0.796-7.578, 1.948-11.246
		c 2.153-6.853, 4.733-13.535, 7.898-19.983c 4.122-8.392, 8.558-16.602, 15.020-23.503C 66.094,218.798, 68.209,216.497, 70.49,214.031z
		 M 83.515,160.673c-0.241-0.645-0.466-1.149-0.627-1.679c-1.17-3.845-1.418-7.836-1.761-11.794c-0.722-8.246-0.614-16.494, 0.34-24.719
		c 0.315-2.706, 0.625-5.455, 1.398-8.051c 2.053-6.881, 4.887-13.476, 8.251-19.82c 2.668-5.030, 5.379-10.051, 9.331-14.236
		c 3.008-3.185, 5.967-6.431, 9.147-9.441c 2.634-2.496, 5.394-4.931, 8.389-6.966c 6.228-4.234, 12.974-7.57, 19.991-10.304
		c 3.226-1.254, 6.495-2.524, 9.861-3.254c 3.482-0.755, 7.099-0.945, 10.67-1.226c 6.659-0.52, 13.317-0.356, 19.953,0.361
		c 2.931,0.315, 5.919,0.63, 8.727,1.459c 6.172,1.83, 12.119,4.316, 17.784,7.386c 3.894,2.109, 7.89,4.17, 11.402,6.835
		c 7.009,5.309, 13.076,11.651, 18.588,18.509c 0.343,0.425, 0.627,0.896, 0.986,1.421c-26.36,16.97-46.976,39.114-62.103,66.386
		C 142.682,144.397, 112.62,147.313, 83.515,160.673z M 232.522,241.26c 0.389,0.755, 0.678,1.3, 0.952,1.856
		c 2.557,5.087, 4.795,10.314, 6.671,15.688c 1.029,2.947, 2.161,5.908, 2.726,8.96c 1.48,7.951, 2.071,16.013, 2.14,24.105
		c 0.054,6.264-0.3,12.518-1.068,18.732c-0.404,3.323-0.812,6.692-1.736,9.894c-2.322,8.044-5.537,15.762-9.341,23.227
		c-0.251,0.492-0.532,0.975-0.883,1.613c-0.602-0.586-1.098-1.032-1.564-1.516c-1.728-1.812-3.533-3.558-5.151-5.463
		c-3.533-4.16-7.319-8.161-10.381-12.652c-9.16-13.412-16.131-27.953-21.24-43.372c-1.034-3.126-1.997-6.29-2.691-9.503
		c-0.707-3.272-1.065-6.62-1.541-9.943c-0.184-1.28-0.266-2.575-0.407-3.981C 204.652,255.846, 219.052,250.012, 232.522,241.26z
		 M 208.32,165.197c 2.483-4.306, 4.849-8.466, 7.754-12.26c 6.991-9.101, 14.843-17.411, 23.493-24.95c 3.087-2.685, 6.333-5.189, 9.526-7.759
		c 0.453-0.366, 1.009-0.604, 1.797-1.075c 0.34,4.5, 0.755,8.635, 0.945,12.774c 0.284,6.264, 0.041,12.526-0.694,18.749
		c-0.317,2.706-0.609,5.466-1.398,8.051c-2.842,9.29-6.915,18.051-11.93,26.365c-0.253,0.42-0.558,0.804-0.927,1.334
		C 228.239,178.158, 218.813,171.151, 208.32,165.197z M 152.010,223.572c-2.378-0.481-4.593-0.735-6.684-1.39
		c-5.868-1.833-11.548-4.173-17.009-7.004c-4.997-2.588-10.056-5.115-14.277-8.929c-3.374-3.049-6.643-6.211-9.917-9.37
		c-1.132-1.091-2.127-2.324-3.282-3.599c 0.576-0.294, 0.952-0.53, 1.357-0.686c 4.5-1.756, 8.991-3.525, 13.512-5.22
		c 1.324-0.494, 2.708-0.909, 4.101-1.129c 11.909-1.925, 23.875-2.26, 35.878-1.034c 1.208,0.125, 2.404,0.34, 3.727,0.525
		C 155.638,198.118, 153.226,210.527, 152.010,223.572z M 193.357,199.127c 4.316,1.836, 14.799,9.92, 16.753,12.9
		c-6.666,3.835-13.599,7.050-21.179,9.595C 189.906,213.883, 190.52,206.351, 193.357,199.127z"  />
<glyph unicode="&#x79;" d="M0,224.707C-0.113,364.91, 113.674,480.32, 256.008,480
		c 140.826-0.317, 254.84-114.432, 254.761-255.498c-0.082-142.374-115.886-255.736-256.207-255.311C 113.943-30.374-0.189,84.035,0,224.707z
		 M 398.241,229.85c 0.986,0.371, 1.644,0.614, 2.296,0.868c 8.428,3.249, 13.914,9.193, 16.425,17.879c 1.175,4.047, 1.62,8.195, 1.633,12.385
		c 0.038,10.36, 0.041,20.718,0,31.078c-0.020,4.603-0.481,9.165-1.664,13.632c-2.962,11.213-9.603,19.231-20.516,23.485
		c-5.609,2.189-11.476,3.026-17.462,3.034c-17.659,0.028-35.323,0.013-52.982,0.005c-0.502,0-1.009-0.087-1.633-0.146
		c0-0.594,0-1.057,0-1.516c 0.033-69.048, 0.059-138.094, 0.097-207.145c0-0.046, 0.044-0.102, 0.077-0.143
		c 0.038-0.046, 0.092-0.072, 0.297-0.228c 0.302,0, 0.765,0, 1.231,0c 17.718,0, 35.438-0.023, 53.156,0.010
		c 4.6,0.010, 9.165,0.494, 13.624,1.705c 12.403,3.366, 20.628,11.095, 24.353,23.462c 1.492,4.943, 2.015,10.025, 2.017,15.168
		c 0.008,11.653, 0.033,23.306-0.023,34.967c-0.010,2.522-0.156,5.066-0.515,7.56c-1.526,10.458-6.95,18.061-16.724,22.385
		C 400.806,228.795, 399.665,229.253, 398.241,229.85z M 275.965,197.765c0-0.75,0-1.382,0-2.015c0-9.539, 0.013-19.075-0.015-28.608
		c-0.005-1.467-0.113-2.944-0.33-4.39c-1.006-6.641-5.276-11.177-11.832-12.69c-3.628-0.829-7.258-0.788-10.836,0.174
		c-5.801,1.556-9.469,5.307-10.831,11.151c-0.422,1.818-0.584,3.727-0.586,5.601c-0.033,40.443-0.026,80.883-0.015,121.324
		c 0.003,1.231, 0.077,2.473, 0.218,3.699c 0.796,6.828, 5.225,11.73, 11.904,13.228c 2.908,0.65, 5.847,0.696, 8.778,0.276
		c 6.935-0.998, 11.558-5.276, 13.036-12.109c 0.348-1.597, 0.484-3.264, 0.494-4.9c 0.044-9.539, 0.020-19.075, 0.023-28.611
		c0-0.678, 0.036-1.357, 0.054-1.999c 3.474-0.384, 28.193-0.218, 29.578,0.212c0,0.358,0,0.758,0,1.162c0,9.715, 0.031,19.425-0.015,29.14
		c-0.020,5.256-0.62,10.455-2.066,15.521c-4.291,15.073-13.722,25.288-28.844,29.763c-11.218,3.32-22.566,3.215-33.756-0.256
		c-12.511-3.884-21.911-11.648-27.909-23.36c-3.799-7.421-5.484-15.378-5.489-23.677c-0.026-39.145-0.013-78.292-0.010-117.44
		c0-4.134, 0.407-8.236, 1.388-12.25c 4.055-16.66, 13.911-28.339, 30.136-34.186c 11.878-4.278, 24.036-4.383, 36.093-0.773
		c 13.215,3.96, 22.203,12.623, 27.069,25.541c 2.23,5.901, 3.272,12.040, 3.343,18.309c 0.115,10.301, 0.051,20.608, 0.051,30.904
		c0,0.394-0.079,0.794-0.131,1.257C 295.672,197.765, 285.975,197.765, 275.965,197.765z M 190.909,257.81c0,0.686,0,1.206,0,1.72
		c-0.003,10.007-0.003,20.014-0.003,30.024c0,4.736-0.62,9.398-1.876,13.952c-4.365,15.813-14.295,26.26-30.223,30.551
		c-10.924,2.944-21.929,2.729-32.737-0.691c-12.104-3.83-21.312-11.315-27.292-22.579c-3.996-7.526-5.816-15.616-5.816-24.12
		c-0.005-39.145, 0.005-78.292-0.013-117.437c-0.003-3.901, 0.297-7.77, 1.144-11.571c 3.661-16.443, 13.002-28.316, 28.774-34.542
		c 12.948-5.11, 26.24-5.187, 39.416-0.791c 10.913,3.643, 18.844,10.872, 23.782,21.294c 3.092,6.531, 4.687,13.458, 4.785,20.654
		c 0.146,10.767, 0.051,21.54, 0.051,32.315c0,0.389-0.105,0.776-0.159,1.152c-9.797,0-19.484,0-29.358,0c0-0.799,0-1.492,0-2.184
		c0-9.244, 0.008-18.486-0.008-27.727c-0.003-1.349-0.067-2.711-0.2-4.052c-0.717-7.276-5.199-12.285-12.339-13.804
		c-3.517-0.753-7.035-0.668-10.496,0.259c-5.435,1.452-9.075,4.884-10.601,10.312c-0.532,1.902-0.781,3.942-0.783,5.919
		c-0.044,40.794-0.036,81.587-0.018,122.381c0,1.403, 0.125,2.826, 0.369,4.209c 1.101,6.331, 5.455,10.808, 11.73,12.18
		c 2.852,0.625, 5.724,0.668, 8.602,0.302c 6.661-0.85, 11.525-5.038, 13.043-11.448c 0.481-2.038, 0.653-4.191, 0.668-6.292
		c 0.069-9.303, 0.028-18.604, 0.033-27.904c0-0.678, 0.049-1.357, 0.074-2.084C 171.333,257.81, 180.977,257.81, 190.909,257.81zM 358.077,151.795c0,21.43,0,42.698,0,64.097c 0.663,0.038, 1.231,0.090, 1.802,0.090
		c 4.534,0.008, 9.060,0.023, 13.594-0.008c 1.17-0.005, 2.368-0.036, 3.512-0.261c 5.343-1.042, 8.786-4.964, 9.533-10.839
		c 0.2-1.569, 0.312-3.167, 0.315-4.749c 0.026-11.356, 0.046-22.707-0.015-34.061c-0.013-2.102-0.207-4.242-0.643-6.298
		c-1.029-4.89-4.091-7.491-9.042-7.954c-0.699-0.064-1.405-0.097-2.109-0.102c-5-0.005-10.002-0.005-15.004,0
		C 359.391,151.716, 358.758,151.764, 358.077,151.795zM 358.088,303.552c 0.709,0, 1.288,0, 1.869,0c 5,0, 10.004,0.013, 15.012-0.010
		c 0.993-0.003, 2.007-0.041, 2.98-0.238c 4.654-0.94, 7.439-4.055, 8.202-9.185c 0.218-1.452, 0.34-2.929, 0.346-4.393
		c 0.028-11.128, 0.018-22.252, 0.015-33.38c0-2.363-0.225-4.7-0.97-6.963c-1.549-4.705-4.877-7.191-9.725-7.744
		c-0.934-0.108-1.882-0.115-2.824-0.118c-4.296-0.010-8.591-0.003-12.892-0.003c-0.632,0-1.27,0-2.015,0
		C 358.088,262.221, 358.088,282.739, 358.088,303.552z"  />
<glyph unicode="&#x75;" d="M 255.181-30.318c-141.251,0-255.209,114.637-255.181,255.242
		C 0.028,364.951, 113.382,479.992, 255.158,480c 141.804,0.008, 255.235-115.085, 255.181-255.232C 510.282,84.17, 396.306-30.31, 255.181-30.318z
